Study Resources - SAA-C02⚓︎
Summary⚓︎
This page serves as a comprehensive guide for studying for the AWS Certified Solutions Architect: Associate exam. Each section is curated with resources covering specific exam domains.
General⚓︎
| Resource | Description |
|---|---|
| Jerry Hargrove - Cloud Diagrams & Notes | Provides visual aids and notes for AWS architecture. |
| Orion Papers 2019 | In-depth PDF resource for the Solutions Architect exam. |
| AWS Ramp-Up Guide: Architect | Official AWS guide for architect-level skills development. |
| Adrian Cantrill - AWS Certified Solutions Architect - Associate (SAA-C02) | Instructor-led video courses for exam preparation. |
| AWS SAA-C02 Course | GitHub repository with comprehensive course content. |
| AWS Video Catalog | Catalog of AWS-related video content. |
| AWS Certification Notes | Detailed notes covering various AWS services. |
EC2⚓︎
| Resource | Description |
|---|---|
| Instance Types | Overview of EC2 instance types. |
| EC2 Status Checks | Understanding instance status checks. |
| Instance States & Lifecycle | Guide to EC2 instance states and lifecycle. |
| Instance Hibernate | Explanation of instance hibernation. |
| Easy Amazon EC2 Instance Comparison | Tool for easy comparison of EC2 instance types. |
CloudFormation⚓︎
| Resource | Description |
|---|---|
| CloudFormation Resource Reference | Detailed reference for CloudFormation resources. |
Identity and Access Management (IAM)⚓︎
| Resource | Description |
|---|---|
| Proper Rotation on IAM Access Keys | Best practices for IAM access key rotation. |
| AWS IAM Policies in a Nutshell | Simplified overview of IAM policies. |
Network Fundamentals⚓︎
| Resource | Description |
|---|---|
| Visual Subnet Calculator | Tool for visualizing subnets. |
| CIDR Address Visualizer | Visualizing CIDR addresses. |
| Subnet Mask Cheat Sheet | Cheat sheet for subnet masks. |
| Subnet Mask Cheat Sheet | Another subnet mask cheat sheet. |
| Subnet Calculator | Practice subnet calculations. |
Virtual Private Cloud (VPC)⚓︎
| Resource | Description |
|---|---|
| VPC Endpoints | Understanding VPC endpoints. |
| NAT Instances vs. NAT Gateways | Comparison between NAT instances and NAT gateways. |
Simple Storage Service (S3)⚓︎
| Resource | Description |
|---|---|
| S3 IAM Bucket Policies | Controlling access to S3 resources. |
| Cross Origin Resource Sharing (CORS) | Understanding CORS in S3. |
Route 53⚓︎
| Resource | Description |
|---|---|
| Choosing a Routing Policy | Guide to selecting a routing policy. |
CloudFront⚓︎
| Resource | Description |
|---|---|
| What Is Amazon CloudFront? | Introduction to Amazon CloudFront. |
Databases⚓︎
| Resource | Description |
|---|---|
| Database Normalization | Overview of database normalization. |
| NoSQL Database Types | Types of NoSQL databases. |
Relational Database Service (RDS)⚓︎
| Resource | Description |
|---|---|
| Working with DB Parameter Groups | Guide to working with DB parameter groups. |
| Working with Option Groups | Overview of working with option groups. |
| Amazon RDS for MySQL Pricing | Pricing details for Amazon RDS MySQL. |
| Identity and Access Management in Amazon RDS | IAM considerations for Amazon RDS. |
| Limits for Amazon RDS | Limits of Amazon RDS. |
| Encrypting Amazon RDS Resources | Overview of encrypting Amazon RDS resources. |
| Amazon RDS Multi-AZ Deployments | Multi-AZ deployments in Amazon RDS. |
Aurora⚓︎
| Resource | Description |
|---|---|
| Amazon Aurora Pricing | Pricing details for Amazon Aurora. |
| Using Amazon Aurora Auto Scaling with Aurora Replicas | Configuring auto scaling with Aurora replicas. |
| Backtracking an Aurora DB Cluster | Backtracking an Aurora DB cluster. |
| Migrating an RDS MySQL Snapshot to Aurora | Migrating RDS MySQL snapshot to Aurora. |
| Testing Amazon Aurora Using Fault Injection Queries | Testing Aurora using fault injection queries. |
| Working with Parallel Query for Amazon Aurora MySQL | Working with parallel query for Aurora MySQL. |
Aurora Serverless⚓︎
| Resource | Description |
|---|---|
| Setting the Capacity of an Aurora Serverless DB Cluster | Adjusting the capacity of an Aurora Serverless DB cluster. |
NoSQL⚓︎
| Resource | Description |
|---|---|
| How to Calculate Read and Write Capacity for DynamoDB | Calculating read and write capacity for DynamoDB. |
Auto Scaling Groups⚓︎
| Resource | Description |
|---|---|
| Auto Scaling FAQs | Frequently asked questions about Auto Scaling. |
Identity Federation⚓︎
| Resource | Description |
|---|---|
| AssumeRole | Overview of the AssumeRole operation. |
| AssumeRoleWithSAML | Overview of the AssumeRoleWithSAML operation. |
| AssumeRoleWithWebIdentity | Overview of the AssumeRoleWithWebIdentity operation. |
Redshift⚓︎
| Resource | Description |
|---|---|
| Backup & Restore | Guide to backup and restore in Amazon Redshift. |
Cloudwatch⚓︎
| Resource | Description |
|---|---|
| AWS Services That Publish CloudWatch Metrics | List of AWS services publishing CloudWatch metrics. |
| CloudWatch Anomaly Detection | Overview of CloudWatch Anomaly Detection. |
OPSWorks / Chef⚓︎
| Resource | Description |
|---|---|
| AWS OpsWorks Stacks | Overview of AWS OpsWorks Stacks. |
| Chef Quick Start | Quick start guide for Chef. |
| About Chef Cookbooks | Overview of Chef cookbooks. |
Exam Prep⚓︎
Exam⚓︎
| Resource | Description |
|---|---|
| AWS Solutions Architect Associate | AWS Certified Solutions Architect Associate certification details. |
| Sample Questions | Sample questions for the Solutions Architect Associate exam. |
| Exam Guide | Exam guide for the Solutions Architect Associate exam. |
Whitepapers⚓︎
| Resource | Description |
|---|---|
| Encrypting Data at Rest | Whitepaper on encrypting data at rest. |
| Web Application Hosting in the AWS Cloud | Whitepaper on best practices for web application hosting in the AWS Cloud. |
| Migrating AWS Resources to a New AWS Region | Whitepaper on migrating AWS resources to a new region. |
| Amazon EC2 FAQs | FAQs about Amazon EC2. |
| Elastic Load Balancing FAQs | FAQs about Elastic Load Balancing. |
| AWS Elastic Beanstalk FAQs | FAQs about AWS Elastic Beanstalk. |
Identity YouTube Video⚓︎
| Resource | Description |
|---|---|
| IAM | YouTube video on Identity and Access Management (IAM). |
Compute YouTube Videos⚓︎
| Resource | Description |
|---|---|
| ELB | YouTube video on Elastic Load Balancing (ELB). |
| Lambda | YouTube video on AWS Lambda. |
| EKS | YouTube video on Amazon Elastic Kubernetes Service (EKS). |
| VMware | YouTube video on AWS and VMware. |
Storage YouTube Videos⚓︎
| Resource | Description |
|---|---|
| S3 and Glacier | YouTube video on Amazon S3 and Glacier. |
| S3, EFS, and EBS | YouTube video on Amazon S3, EFS, and EBS. |
Database YouTube Videos⚓︎
| Resource | Description |
|---|---|
| RDS | YouTube video on Amazon RDS. |
| DynamoDB Video 1 | YouTube video on Amazon DynamoDB (Video 1). |
| DynamoDB Video 1 | YouTube video on Amazon DynamoDB (Video 2). |
| Aurora | YouTube video on Amazon Aurora. |
Networking YouTube Videos⚓︎
| Resource | Description |
|---|---|
| VPC | YouTube video on Amazon VPC. |
| Transit Gateway: Video 1 | YouTube video on Transit Gateway (Video 1). |
| Transit Gateway: Video 2 | YouTube video on Transit Gateway (Video 2). |
| VPN | YouTube video on VPN in AWS. |
| DNS | YouTube video on DNS in AWS. |
Analytics, Streaming, IoT YouTube Video⚓︎
| Resource | Description |
|---|---|
| Redshift | YouTube video on Amazon Redshift. |