Acronyms⚓︎
Networking and Infrastructure⚓︎
| Acronym | Definition |
|---|---|
| ACL | Access Control List |
| AZ | Availability Zones |
| CDN | Content Delivery Network |
| CIDR | Classless Inter-Domain Routing |
| DNS | Domain Name System |
| EBS | Elastic Block Store |
| ECMP | Equal cost multi-path routing |
| ENA | Elastic Network Adapter |
| ENI | Elastic Network Interface |
| EFS | Elastic File System |
| IGW | Internet Gateway |
| LB | Load Balancer |
| NAT | Network Address Translation |
| VPC | Virtual Private Cloud |
| VPN | Virtual Private Network |
| VGW | Virtual Private Gateway |
Compute and Container Services⚓︎
| Acronym | Definition |
|---|---|
| ASG | Autoscaling group |
| ECS | Elastic Container Service |
| ECR | Elastic Container Registry |
| EKS | Elastic Kubernetes Service |
| EC2 | Elastic Compute Cloud |
| EMR | Elastic Map Reduce |
| VM | Virtual Machine |
Databases and Data⚓︎
| Acronym | Definition |
|---|---|
| AOF | Append Only File |
| CDC | Change Data Capture |
| DAX | DynamoDB Accelerator |
| DB | Database |
| ETL | Extract, Translate, Load |
| MPI | Message Parsing Interface |
| RDS | Relational Database |
| S3 | Simple Storage Service |
| SQS | Simple Queue Service |
| MSK | Managed Streaming Kafka |
Security and Access Control⚓︎
| Acronym | Definition |
|---|---|
| IAM | Identity and Access Management |
| ACL | Access Control List |
| KMS | Key Management Service |
| TLS | Transport Layer Security |
| SSL | Secure Sockets Layer |
| SNI | Server Name Indication |
| SCP | Service Control Policies |
| STS | Security Token Service |
| SG | Security Group |
| ACM | AWS Certificate Manager |
| SSM | Systems Manager |
Identity and Authentication⚓︎
| Acronym | Definition |
|---|---|
| AD | Active Directory |
| ADFS | Active Directory Federation Services |
| IdP | Identity Provider |
| OIDC | OpenID Connect |
| SAML | Security Assertion Markup Language |
Monitoring and Management⚓︎
| Acronym | Definition |
|---|---|
| HA | High Availability |
| HC | Health Check |
| IAC | Infrastructure as Code |
| RAM | AWS Resource Access Manager |
| SES | Simple Email Service |
| SNS | Simple Notification Service |
| SQS | Simple Queue Service |
| SSM | Systems Manager |
Content Delivery and Streaming⚓︎
| Acronym | Definition |
|---|---|
| CMS | Content Management System |
| CDN | Content Delivery Network |
| OAC | Origin Access Control |
| OAI | Origin Access Identity |
| HLS | HTTP Live Streaming |
| SRT | Shield Response Team |
Encryption and Security⚓︎
| Acronym | Definition |
|---|---|
| HSM | Hardware Security Module |
| SASL | Simple Authentication and Security Layer |
Compliance and Data Protection⚓︎
| Acronym | Definition |
|---|---|
| PHI | Protected Health Information |
| PII | Personally Identifiable Information |
| RA | Risk Assessment |
| TLS | Transport Layer Security |
Development and APIs⚓︎
| Acronym | Definition |
|---|---|
| API | Application Programming Interface |
| SDK | Software Development Kit |
Miscellaneous⚓︎
| Acronym | Definition |
|---|---|
| A2I | Amazon Augmented AI |
| ARN | Amazon Resource Name |
| CMS | Content Management System |
| FTPS | File Transfer Protocol over SSL |
| GW | Gateway |
| GLB | Gateway Load Balancer |
| ML | Machine Learning |
| NLP | Natural Language Processing |
| OS | Operating System |
| OU | Organizational Unit |
| PPS | Packets Per Second |
| TTL | Time to live |