VLAN Configurations
Summary
This article will list all static and dynamic IP addresses for each VLAN.
Interfaces
| Placeholder | LAN | VLAN10 | VLAN20 | VLAN30 | VLAN40 |
| Network Address | 192.168.1.0 | 10.0.1.0 | 172.16.1.0 | 192.168.30.0 | 10.0.2.0 |
| Number of Usable Hosts | 30 | 30 | 62 | 14 | 14 |
| Usable Host IP Range | 192.168.1.1 - 192.168.1.30 | 10.0.1.1 - 10.0.1.30 | 172.16.1.1 - 172.16.1.62 | 192.168.30.1 - 192.168.30.16 | 10.0.2.1 - 10.0.2.14 |
| Subnet Mask | 255.255.255.224 | 255.255.255.224 | 255.255.255.192 | 255.255.255.240 | 255.255.255.240 |
| DHCP Range | 182.168.1.25 - 182.168.1.30 | 10.0.1.15 - 10.0.1.30 | 172.16.1.30 - 172.16.1.62 | 182.168.30.7 - 192.168.30.14 | 10.0.2.10 - 10.0.2.14 |
| CIDR Notation | /27 | /27 | /26 | /28 | /28 |
| IP Class | C | A | B | C | A |
VLAN1
| MAC Address | Client ID | IP Address | Hostname | Description |
| 00:08:a2:0b:76:db | pfSense | 192.168.1.1 | pfSense | pfSense |
| 80:2a:a8:d0:e3:2d | GroveDownstairs | 192.168.1.2 | GroveDownstairs | GroveDownstairs |
| b4:fb:e4:85:81:d9 | UnifiPoE_Office | 192.168.1.3 | UnifiPoE_Office | Unifi PoE_Office |
| f0:9f:c2:0f:c8:ab | Unifi_Managed | 192.168.1.4 | UnifiManaged | Unifi_Managed |
| f0:9f:c2:d6:b8:7c | GroveUpstairs | 192.168.1.5 | GroveUpstairs | GroveUpstairs |
| 00:11:32:7e:9c:e7 | DiskStation | 192.168.1.6 | diskStation | DiskStation |
| f0:9f:c2:0b:6e:ab | Unifi_Managed_PoE | 192.168.1.8 | UnifiManagedPoE | Unifi_Managed_PoE |
| f4:4d:30:67:de:b1 | dave-openbox | 192.168.1.9 | dave-openbox | dave-openbox |
| 1c:69:7a:a6:ec:36 | xenlab | 192.168.1.10 | xenlab | XenLab |
| 78:8a:20:0c:38:e1 | EdgeRouterX | 192.168.1.11 | EdgeRouterX | EdgeRouterX |
d8 5e:66:2a:47 | DavesMBP | 192.168.1.12 | DavesMBP | DavesMBP |
| c0:3f:d5:6c:02:99 | Maria-PC | 192.168.1.14 | Maria-PC | Maria-PC |
3c 36:5d:c7:1e | Marias-MBP | 192.168.1.15 | Marias-MBP | Marias-MBP |
| b8:27:eb:27:33:a7 | RaspberryPi3 | 192.168.1.20 | RaspberryPi3 | Raspberry Pi 3 |
| 00:0c:15:02:1b:38 | CyberPowerUPS | 192.168.1.21 | CyberPower | CyberPower UPS |
| 74:83:c2:10:f3:85 | UniFi-CloudKey-Gen2-Plus | 192.168.1.22 | Cloud-Key-Gen2-Plus | UniFi-CloudKey-Gen2-Plus |
VLAN10
| MAC Address | Client ID | IP Address | Hostname | Description |
| b8:27:eb:a5:28:7c | raspi | 10.0.1.2 | raspi | Raspberry Pi |
| b0:10:41:61:09:78 | brother-printer | 10.0.1.3 | brother_printer | Brother Printer |
| 9a:9a:5b:84:55:70 | daves-pixel-6 | 10.0.1.4 | daves-pixel-6 | Dave's Pixel 6 |
VLAN20
| MAC Address | Client ID | IP Address | Hostname | Description |
| f4:5c:89:a0:9d:69 | marias-mbp | 172.16.1.18 | marias-mbp | Maria's MBP |
| 44:67:55:a0:52:7d | sprinkler-system | 172.16.1.19 | sprinkler-system | Sprinkler System |
| f0:27:2d:a5:95:87 | echo_kitchen | 172.16.1.20 | echo_kitchen | Echo Kitchen |
| 68:54:fd:5f:64:c0 | fire-stick | 172.16.1.21 | fire-stick | Amazon Fire Stick |
| ac:63:be:8f:d9:44 | echo-dot_marias-office | 172.16.1.22 | echo-dot_marias-office | Echo Dot Maria's Office |
| ac:63:be:89:16:90 | echo-dot_garage | 172.16.1.23 | echo-dot_garage | Echo Dot Garage |
| ac:63:be:dc:31:16 | echo-dot_downstairs | 172.16.1.24 | echo-dot_downstairs | Echo Dot Downstairs |
| d4:f5:47:26:bc:33 | google-nest-mini | 172.16.1.25 | google-nest-mini | Google Nest Mini |
| cc:b8:a8:35:46:22 | driveway-cam | 172.16.1.26 | driveway-cam | Driveway Camera |
| bc:32:5f:12:66:c2 | jacksons-room | 172.16.1.27 | jacksons-room | Jackson's Room |
| bc:32:5f:12:67:02 | siennas-room | 172.16.1.28 | siennas-room | Sienna's Room |
| 14:91:82:b3:2a:ff | wemo-garage | 172.16.1.29 | wemo-garage | Wemo Garage |
| f0:c7:7f:d4:6e:23 | radiant-thermostat | 172.16.1.30 | radiant-thermostat | Radiant Thermostat |
VLAN30
| MAC Address | Client ID | IP Address | Hostname | Description |
| bc:d7:d4:36:27:fc | Den Roku | 192.168.30.2 | DenRoku | Den Roku |
| bc:d7:d4:40:ac:97 | DownstairsRoku | 192.168.30.3 | DownstairsRoku | DownstairsRoku |
| ac:3a:7a:13:38:8c | GarageRoku | 192.168.30.4 | GarageRoku | GarageRoku |
| 00:17:88:2b:dc:7a | PhilipsHue | 192.168.30.5 | PhilipsHue | PhilipsHue |
| bc:60:a7:5d:70:0a | PS4 | 192.168.30.6 | PS4 | PS4 |
VLAN40
| MAC Address | Client ID | IP Address | Hostname | Description |
| f8:4d:89:76:d7:4d | DavesMBP | 10.0.2.2 | DavesMBP | DavesMBP |
| 0a:7f:16:71:4c:c8 | daves-pixel-6 | 10.0.2.3 | daves-pixel-6 | Dave's Pixel 6 |
| fe:fa:eb:46:34:f8 | daves-pixel-9-pro | 10.0.2.4 | daves-pixel-9-pro | Dave's Pixel 9 Pro |