Skip to content

Tax Ledger⚓︎

Property Summary⚓︎

Address: 41 Grove St., Sea Cliff, NY
Section/Block/Lot: 21/24/196
School District: North Shore CSD

Overview⚓︎

This document serves as the official tax payment ledger for 41 Grove St.1 All records are maintained chronologically by tax type and payment date.

Payment Schedule

  • Town/County Taxes: Due January (1st half) and July (2nd half)
  • School Taxes: Due October (1st half) and April (2nd half)
  • Village Taxes: Due June (1st half) and December (2nd half)

Tax Exemptions

  • Basic STAR
  • Veterans Exemption

Town of Oyster Bay⚓︎

General Tax⚓︎

Year Date Paid Amount Fees Description
2016 07/15/16 $1,329.19 $0.00 2nd Half
2017 02/22/17 $1,494.16 $29.88 1st Half
2017 05/15/17 $1,494.16 $0.00 2nd Half
2018 01/10/18 $1,491.78 $0.00 1st Half
2018 08/02/18 $1,491.78 $0.00 2nd Half
2019 03/11/19 $1,172.56 $35.18 1st Half
2019 03/11/19 $1,172.56 $0.00 2nd Half
2020 01/07/20 $1,159.08 $0.00 1st Half
2020 01/07/20 $1,159.07 -$11.59 2nd Half
2021 01/06/21 $1,226.27 $0.00 1st Half
2021 06/01/21 $1,226.26 $0.00 2nd Half
2022 01/11/22 $1,278.03 $0.00 1st Half
2022 01/11/22 $1,278.03 $12.78 2nd Half
2023 03/01/23 $1,351.28 $40.54 1st Half
2023 06/24/23 $1,351.28 $0.00 2nd Half
2024 01/02/24 $1,184.20 $0.00 1st Half
2024 01/02/24 $1,184.20 $11.84 2nd Half
2025 02/05/25 $1,195.39 $0.00 1st Half
2025 02/05/25 $1,195.39 $11.95 2nd Half
TOTAL $24,835.67 $130.58

School Tax⚓︎

Year Date Paid Amount Fees Description
2016 10/27/16 $3,988.60 $0.00 1st Half
2017 01/20/17 $3,988.60 $0.00 2nd Half
2017 10/14/17 $4,626.37 $0.00 1st Half
2018 12/29/17 $4,626.36 $0.00 2nd Half
2018 10/15/18 $3,565.49 $0.00 1st Half
2019 03/11/19 $3,565.48 $0.00 2nd Half
2019 10/04/19 $3,609.04 $0.00 1st Half
2020 04/27/20 $3,609.04 $0.00 2nd Half
2020 11/16/20 $4,093.31 $0.00 1st Half
2021 04/02/21 $4,093.30 $0.00 2nd Half
2021 10/06/21 $4,844.12 $0.00 1st Half
2022 01/11/22 $4,844.12 $0.00 2nd Half
2022 10/12/22 $5,219.09 $0.00 1st Half
2023 04/28/23 $5,219.08 $0.00 2nd Half
2023 10/04/23 $4,678.56 $0.00 1st Half
2024 04/04/24 $4,678.56 $0.00 2nd Half
2024 10/03/24 $4,817.66 $0.00 1st Half
2025 02/05/25 $4,817.66 $0.00 2nd Half
2025 10/03/25 $4,942.99 $0.00 1st Half
2026 10/03/25 $4,942.98 -$49.43 2nd Half
TOTAL $78,884.44 $0.00

Village of Sea Cliff⚓︎

Property Tax⚓︎

Year Due Date Amount Fees Description
2023 06/01/23 $1,190.39 $0.00 1st Half
2023 12/01/23 $1,190.39 $0.00 2nd Half
2024 06/01/24 $1,215.13 $0.00 1st Half
2024 12/01/24 $1,215.12 $0.00 2nd Half
2025 06/01/25 $1,239.59 $0.00 1st Half
TOTAL $6,050.62 $0.00

Annual Summary⚓︎

Year General School Village Annual Total
2016 $1,329.19 $7,977.20 $9,306.39
2017 $2,988.32 $9,252.73 $12,241.05
2018 $2,983.56 $8,191.85 $11,175.41
2019 $2,345.12 $7,174.52 $9,519.64
2020 $2,318.15 $7,702.35 $10,020.50
2021 $2,452.53 $8,937.42 $11,389.95
2022 $2,556.06 $10,063.21 $12,619.27
2023 $2,702.56 $9,897.64 $2,380.78 $14,980.98
2024 $2,368.40 $9,496.22 $2,430.25 $14,294.87
2025 $2,390.78 $4,817.66 $1,239.59 $8,448.03
TOTAL $24,434.67 $78,884.44 $6,050.62 $113,996.09

  1. Tax payments are processed through the Town of Oyster Bay Tax Portal and Village of Sea Cliff Tax Portal